<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGM</title>
	<atom:link href="http://www.pgmbilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pgmbilling.com</link>
	<description>Medical Billing Services Company : EMR &#38; Practice Management</description>
	<lastBuildDate>Wed, 27 Feb 2013 23:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Case Study: Concierge Practice Outsources Medical Billing to PGM Billing</title>
		<link>http://www.pgmbilling.com/2013/02/27/new-case-study-ppma-outsources-medical-billing-to-pgm-billing/</link>
		<comments>http://www.pgmbilling.com/2013/02/27/new-case-study-ppma-outsources-medical-billing-to-pgm-billing/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgmbilling.com/?p=1350</guid>
		<description><![CDATA[A new case study is now available for download in our Library. The case study details the experience of Private Physicians Medical Associates, a mid-sized concierge practice in Newport Beach , Calif., that selected AmazingCharts as its electronic medical records &#8230; <a href="http://www.pgmbilling.com/2013/02/27/new-case-study-ppma-outsources-medical-billing-to-pgm-billing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new case study is now available for download in our <a href="http://www.pgmbilling.com/library/" target="_blank">Library</a>. The case study details the experience of Private Physicians Medical Associates, a mid-sized concierge practice in Newport Beach , Calif., that selected AmazingCharts as its <a href="http://www.pgmbilling.com/electronic-medical-records-emr/emr/" target="_blank">electronic medical records software</a> and then outsourced its <a href="http://www.pgmbilling.com/" target="_blank">medical billing</a> to PGM Billing to help overcome many challenges, including limited financial reporting information and poor customer service and a limited service offering from an existing medical billing vendor.</p>
<p>Hear from Office Manager Kelly Latini as she explains why outsourcing to PGM was &#8220;one of the best decisions the practice has ever made.&#8221;</p>
<p>To view the case study, <a href="http://www.pgmbilling.com/wp-content/uploads/downloads/2013/02/Case-Study-PPMA.pdf" target="_blank">click here</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgmbilling.com/2013/02/27/new-case-study-ppma-outsources-medical-billing-to-pgm-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Case Study: Allergy Practice Outsources Medical Billing to PGM Billing</title>
		<link>http://www.pgmbilling.com/2013/02/22/new-case-study-allergy-practice-outsources-medical-billing-to-pgm-billing/</link>
		<comments>http://www.pgmbilling.com/2013/02/22/new-case-study-allergy-practice-outsources-medical-billing-to-pgm-billing/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgmbilling.com/?p=1340</guid>
		<description><![CDATA[A new case study is now available for download in our Library. The case study details the experience of A2 Medical Group, a multi-office allergy practice, that outsourced its medical billing to PGM Billing to help overcome challenges such as &#8230; <a href="http://www.pgmbilling.com/2013/02/22/new-case-study-allergy-practice-outsources-medical-billing-to-pgm-billing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new case study is now available for download in our <a href="http://www.pgmbilling.com/library/" target="_blank">Library</a>. The case study details the experience of A2 Medical Group, a multi-office allergy practice, that outsourced its <a href="http://www.pgmbilling.com/" target="_blank">medical billing</a> to PGM Billing to help overcome challenges such as high days in accounts receivable (A/R), poor coding and inadequate A/R follow up.</p>
<p>Hear from Brian August, founder of A2 Medical Group, who explains how outsourcing to PGM provided an immediate return on the investment in the form of a significant decline of days in A/R, increased benchmarking opportunities and improved patient satisfaction.</p>
<p>To view the case study, <a href="http://www.pgmbilling.com/wp-content/uploads/downloads/2013/02/Case-Study-A2-Medical-Group.pdf" target="_blank">click here</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgmbilling.com/2013/02/22/new-case-study-allergy-practice-outsources-medical-billing-to-pgm-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Services Facing Reimbursement Cuts</title>
		<link>http://www.pgmbilling.com/2013/02/22/physical-therapy-services-facing-reimbursement-cuts/</link>
		<comments>http://www.pgmbilling.com/2013/02/22/physical-therapy-services-facing-reimbursement-cuts/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgmbilling.com/?p=1334</guid>
		<description><![CDATA[The passage of the American Taxpayer Relief Act of 2012 includes the addition of a provision that will reduce Medicare reimbursement to physical therapists come April 1, 2013, according to the American Physical Therapy Association. The decline would be slightly &#8230; <a href="http://www.pgmbilling.com/2013/02/22/physical-therapy-services-facing-reimbursement-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The passage of the American Taxpayer Relief Act of 2012 includes the addition of a provision that will reduce Medicare reimbursement to physical therapists come April 1, 2013, according to the <a href="http://www.apta.org/" target="_blank">American Physical Therapy Association</a>. The decline would be slightly offset, but the bottom line is physical therapists will see a reduction in Medicare reimbursement if this provision is implemented.</p>
<p>While this change may be specific to Medicare payments, commercial payors often set their fees at a percentage of Medicare. As such, they may desire to adjust their fee schedule and align it with Medicare&#8217;s schedule, which could result in their attempting to cut your physical therapy reimbursement.</p>
<p>Changes in a practice&#8217;s fee schedule are not uncommon, which is why the fee schedule should be reviewed on at least a semi-annual or annual basis and routinely undergo a payor mix and fee schedule examination from <a href="http://www.pgmbilling.com">medical billing and coding</a> service companies. <a href="http://www.pgmbilling.com/about/about-us/" target="_blank">Medical billing companies</a> with experience in fee schedule reviews can provide assistance in establishing the appropriate fee schedule for your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgmbilling.com/2013/02/22/physical-therapy-services-facing-reimbursement-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10: Are You Preparing for the Switch?</title>
		<link>http://www.pgmbilling.com/2013/02/14/icd-10-are-you-preparing-for-the-switch/</link>
		<comments>http://www.pgmbilling.com/2013/02/14/icd-10-are-you-preparing-for-the-switch/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pgmbilling.com/?p=1317</guid>
		<description><![CDATA[The deadline for the transition to ICD-10 is October 1, 2014. While that may seem far away, CMS notes that providers should expect ICD-10 testing to take up to 19 months. Therefore, it&#8217;s imperative for practices to be proactive and &#8230; <a href="http://www.pgmbilling.com/2013/02/14/icd-10-are-you-preparing-for-the-switch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The deadline for the transition to ICD-10 is October 1, 2014. While that may seem far away, CMS notes that providers should expect ICD-10 testing to take up to 19 months. Therefore, it&#8217;s imperative for practices to be proactive and begin to implement a transition plan (if they haven&#8217;t started one already).</p>
<p>For practices that have not yet started the transition to ICD-10, here is a checklist of eight steps that will assist with preliminary planning.</p>
<p><strong>1. Identify your current systems and work processes that use ICD-9 codes.</strong> This could include your clinical documentation, encounter forms/superbills, practice management system, <a href="http://www.pgmbilling.com/electronic-medical-records-emr/emr/" target="_blank">electronic health record</a> system, contracts and public health and quality reporting protocols. It is likely that wherever ICD-9 codes now appear, ICD-10 codes will take their place.</p>
<p><strong>2. Talk with your practice management system vendor about accommodations for ICD-10 codes.</strong> Confirm with your vendor that your system has been upgraded to Version 5010 standards, which have been required since January 1, 2012. Unlike the older Version 4010/4010A standards, Version 5010 accommodates ICD-10 codes.</p>
<p><strong>3. Discuss implementation plans with all your clearinghouses, </strong><a href="http://www.pgmbilling.com/about/about-us/"><strong>medical billing companies</strong></a><strong>, and payers to ensure a smooth transition.</strong> Be proactive, don&#8217;t wait. Contact organizations you conduct business with such as your payers, clearinghouse or <a href="http://www.pgmbilling.com/">medical billing</a> service. Ask about their plans for ICD-10 compliance and when they will be ready to test their systems for the transition.</p>
<p><strong>4. Talk with your payers about how ICD-10 implementation might affect your contracts.</strong> Since ICD-10 codes are much more specific than ICD-9 codes, payers may modify terms of contracts, payment schedules or reimbursement.</p>
<p><strong>5. Identify potential changes to work flow and business processes.</strong> Consider changes to existing processes including clinical documentation, encounter forms and quality and public health reporting.</p>
<p><strong>6. Assess staff training needs.</strong> Identify the staff in your office who code, or have a need to know the new codes. There are a wide variety of training opportunities and materials available through professional associations, online courses, webinars and onsite training. If you have a small practice, think about teaming up with other local providers. For example, you might be able to provide training for a staff person from one practice, who can in turn train staff members in other practices. Coding professionals recommend that training take place approximately six months prior to the ICD-10 compliance deadline.</p>
<p><strong>7. Budget for time and costs related to ICD-10 implementation, including expenses for system changes, resource materials and training.</strong> Assess the costs of any necessary software updates, reprinting of superbills, trainings and related expenses.</p>
<p><strong>8. Conduct test transactions using ICD-10 codes with your payers and clearinghouses.</strong> Testing is critical. You will need to test claims containing ICD-10 codes to make sure they are being successfully transmitted and received by your payers and <a href="http://www.pgmbilling.com/medical-billing-services/overview/physician-billing/" target="_blank">physician billing service</a> or clearinghouse. Check to see when they will begin testing, and the test days they have scheduled.</p>
<p>CMS provides some assistance in the form of step-by-step plans and relevant templates for small, medium and large practices that are impacted by the transition:</p>
<p>- <a href="http://www.cms.gov/Medicare/Coding/ICD10/Downloads/ICD10LargePracticeHandbook.pdf">Large Practices Handbook</a> | <a href="http://www.cms.gov/Medicare/Coding/ICD10/Downloads/LargePractices.zip">Templates</a></p>
<p>- <a href="http://www.cms.gov/Medicare/Coding/ICD10/Downloads/ICD10SmallMediumPracticeHandbook.pdf">Small/Medium Provider Practices Handbook</a> | <a href="http://www.cms.gov/Medicare/Coding/ICD10/Downloads/SmallandMediumPractices.zip">Templates</a></p>
<p>CMS also provides free <a href="http://www.cms.gov/Medicare/Coding/ICD10/Downloads/ICD10LargeProvidersTimeline.pdf">large practice</a> and <a href="http://www.cms.gov/Medicare/Coding/ICD10/Downloads/ICD10SmallProvidersTimeline.pdf">small practice</a> implementation timelines for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgmbilling.com/2013/02/14/icd-10-are-you-preparing-for-the-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
